Humboldt Day evolutionary biogeography symposium
Organizer/Host: Craig Moritz, Centre for Biodiversity Analysis (CBA), Australian National University
Full details and talk videos can be downloaded here: https://cba.anu.edu.au/news-events/humboldt-day-evolutionary-biogeography-symposium
CBA hosted an online mini-symposium on recent insights into how historical climate change and trait evolution has shaped Australasian biogeography.
Time | Talk | Presenter/s |
12:00pm | Introduction | Craig Moritz (ANU) |
12:10pm | First across the line: elucidating the deeper history trans-Wallacean diversity. | Paul Oliver (Griffith/QLD Museum), Audrey Prasetya (ANU), Andrew Hugall (Museums VIC) |
12:30pm | The Sunda-Sahul Floristic Exchange through space and time. | Elizabeth Joyce and Darren Crayn (JCU) |
12:50pm | Continental-scale phylogenomics unravels the complex biogeography of Australo-Papuan rodents. | Emily Roycroft (ANU) & Kevin Rowe (Museums VIC) |
1:10pm | Break | |
1:30pm | Biotic interactions through time. | Ian Brennan et al. (ANU) |
1:50pm | History and ecology: the diversification and biogeography of the Australian plant genus Hakea | Alex Skeels & Marcel Cardillo (ANU) |
2:10pm | Biogeography of thermal tolerance in plants | Veronica Briceno Rodriguez, Onoriode Coast, Adrienne Nicotra (ANU) |
September 17 @ 12:00
12:00 — 14:30 (2h 30′)
Australia, Oceania
Craig Moritz